Eight estates. One standard. From the Diplomatic Zone in Katampe to a golf resort in Karshi, every Bravies Homz estate is built around approved titles, honest pricing and a payment plan that fits how you actually earn.
Katampe Extension, Abuja
From ₦14.52M
Guzape II, Abuja
From ₦30M
Airport Road, Abuja
From ₦20M
Asokoro II, Abuja
From ₦20M
Karshi
From ₦3.25M
Kuje, Abuja
From ₦3.3M
Apo Tafyi, Abuja
From ₦7.5M
Gaduwa, Abuja
From ₦42.75M
We build for people who think in decades. That’s why the paperwork, the pricing and the payment options are as carefully designed as the buildings.
Government-approved title on seven of our eight estates, and an FCDA Right of Occupancy at Adiva Residence. You buy with the documents in view.
Every size, every price and every payment plan is published on the page. No guessing and no “call for price”.
From aviation-corridor entry points to Diplomatic Zone addresses, each estate sits where demand is already building. Some carry +30% market appreciation.
Moses Atee, CEO, Bravies Homz
Every estate offers flexible options. Pay outright for the lowest price, or spread it over three or six months. Selected estates also let you start with a 40% initial deposit.
The best price, in one payment.
Spread the cost over a quarter.
The longest runway for a single payment plan.
Available on selected estates. Ask us for the balance schedule.
Katampe Extension, Abuja
Adiva Residence sits behind ECOWAS Estate in Katampe Extension, inside Abuja’s Diplomatic Zone. It is the nexus of power and prestige, and the address says it before you do.
Inside the estate, the essentials are handled like a flagship project: fully paved roads with smart drainage, a dedicated transformer and central power system, round-the-clock armed security, and green areas with recreational parks. Six sizes, from 220 sqm up to a 2,500 sqm statement property, all backed by an FCDA Right of Occupancy.
| Size | Outright | 3 months | 6 months | 40% initial deposit |
|---|---|---|---|---|
| 220 sqm | ₦14,520,000 | ₦15,020,000 | ₦15,520,000 | - |
| 320 sqm | ₦21,120,000 | ₦21,620,000 | ₦22,120,000 | - |
| 500 sqm | ₦33,000,000 | ₦33,500,000 | ₦34,000,000 | - |
| 750 sqm | ₦49,500,000 | ₦50,000,000 | ₦50,500,000 | - |
| 1,000 sqm | ₦66,000,000 | ₦66,500,000 | ₦67,000,000 | - |
| 2,500 sqm | ₦165,000,000 | ₦165,500,000 | ₦166,000,000 | ₦66,000,000 |
Draft note: Home types are not labelled in the brochure for this estate. Add them when confirmed. The brochure prints the largest size as “2,5000 sqm”; shown here as 2,500 sqm.
Guzape II, Abuja
Velora Crest is perched in Guzape II, one of Abuja’s most coveted districts. It was made for buyers who want the city below them and a title they can trust above everything else. An uncompromising statement of success.
Choose a 3-bedroom terrace duplex with BQ, a 4-bedroom fully detached duplex or a 5-bedroom detached duplex. Investors can go bigger with a 1,000 sqm block of 2 and 3-bedroom flats. Pay outright, or over 3 or 6 months.
| Size | Home type | Outright | 3 months | 6 months |
|---|---|---|---|---|
| 250 sqm | 3 Bedroom Terrace Duplex + BQ | ₦30,000,000 | ₦30,500,000 | ₦31,000,000 |
| 400 sqm | 4 Bedroom Fully Detached Duplex | ₦48,000,000 | ₦48,500,000 | ₦49,000,000 |
| 600 sqm | 5 Bedroom Detached Duplex | ₦72,000,000 | ₦72,500,000 | ₦73,000,000 |
| 1,000 sqm | 2 & 3 Bedroom Block of Flats | ₦120,000,000 | ₦120,500,000 | ₦121,000,000 |
Airport Road, Abuja
Moonstone Haven is where luxury meets mobility. It is designed for two kinds of buyer: the frequent traveller who wants a home close to the airport, and the diaspora investor looking for aggressive rental yields.
Five options run from a 250 sqm 4-bedroom terrace to a 1,000 sqm detached duplex with BQ, so there’s an entry point for every budget. Start with a 40% initial deposit, or pay outright and lock in the lowest price.
| Size | Home type | Outright | 3 months | 6 months | 40% initial deposit |
|---|---|---|---|---|---|
| 250 sqm | 4 Bedroom Terrace | ₦20,000,000 | ₦20,500,000 | To confirm | ₦8,000,000 |
| 300 sqm | 4 Bedroom Semi-Detached Duplex | ₦24,000,000 | ₦24,500,000 | ₦25,000,000 | ₦9,600,000 |
| 450 sqm | 4 Bedroom Penthouse | ₦36,000,000 | ₦36,500,000 | ₦37,000,000 | ₦14,400,000 |
| 500 sqm | 4 Bedroom Detached Duplex | ₦40,000,000 | ₦40,500,000 | ₦41,000,000 | ₦16,000,000 |
| 1,000 sqm | 4 Bedroom Detached Duplex + BQ | ₦80,000,000 | ₦80,500,000 | ₦81,000,000 | ₦32,000,000 |
Draft note: The brochure shows ₦17,250,000 for the 250 sqm 6-month plan, which is lower than the outright price. Confirm the correct figure before publishing.
Asokoro II, Abuja
Emerald Grove City brings Asokoro II within reach at every level, from a 250 sqm terrace duplex to a 1,500 sqm condo development. It carries +30% market appreciation and a government approved title.
Live in a 4 or 5-bedroom duplex, or think like an investor and take a block of 2 and 3-bedroom flats or a 1, 2 and 3-bedroom condo scheme. Six sizes, one clear path in: a 40% initial deposit, or outright.
| Size | Home type | Outright | 3 months | 6 months | 40% initial deposit |
|---|---|---|---|---|---|
| 250 sqm | 3 Bedroom Terrace Duplex | ₦20,000,000 | ₦20,500,000 | ₦21,000,000 | ₦8,200,000 |
| 300 sqm | 4 Bedroom Semi-Detached Duplex | ₦24,000,000 | ₦24,500,000 | ₦25,000,000 | ₦9,600,000 |
| 400 sqm | 4 Bedroom Fully Detached Duplex | ₦32,000,000 | ₦32,500,000 | To confirm | ₦12,800,000 |
| 500 sqm | 5 Bedroom Detached Duplex | ₦40,000,000 | ₦40,500,000 | ₦41,000,000 | ₦16,000,000 |
| 1,000 sqm | 2 & 3 Bedroom Block of Flats | ₦80,000,000 | ₦80,500,000 | ₦81,000,000 | ₦32,000,000 |
| 1,500 sqm | 1, 2 & 3 Bedroom Condo | ₦120,000,000 | ₦120,500,000 | ₦121,000,000 | ₦48,000,000 |
Draft note: The brochure shows ₦31,000,000 for the 400 sqm 6-month plan, which is lower than the outright price. Confirm the correct figure before publishing.
Karshi
Stabug is the Bravies Homz flagship: a lush 9-hole golf course and a family water park at the heart of the estate. This is where ambition meets reality.
Start with a 250 sqm terrace duplex from ₦3.25M outright and work up to a 1,000 sqm mansionette. Whatever the size, you get a government approved title, a resort setting and a payment plan that starts with a 40% initial deposit.
| Size | Home type | Outright | 3 months | 6 months | 40% initial deposit |
|---|---|---|---|---|---|
| 250 sqm | 3 Bedroom Terrace Duplex | ₦3,250,000 | ₦3,750,000 | ₦4,250,000 | ₦1,300,000 |
| 400 sqm | Type A: 4 Bedroom Detached Penthouse. Type B: 3 Bedroom Semi-Detached Duplex | ₦5,200,000 | ₦5,700,000 | ₦6,200,000 | ₦2,080,000 |
| 500 sqm | 4 Bedroom Detached Duplex | ₦6,500,000 | ₦7,000,000 | ₦7,500,000 | ₦2,600,000 |
| 1,000 sqm | Type A: 2 & 3 Bedroom Condo. Type B: 6 Bedroom Mansionette | ₦13,000,000 | ₦13,500,000 | ₦14,000,000 | ₦5,200,000 |
Kuje, Abuja
Terra Verde offers secure, eco-centric living behind the NAF Base in Kuje. It is designed for the smart investor looking for high growth potential in the aviation corridor.
Three home types keep the entry point low and the upside open: a 2-bedroom terrace from ₦3.3M, a 3-bedroom semi-detached duplex from ₦4.5M and a 4-bedroom fully detached duplex from ₦8.5M. Start with a 40% initial deposit from ₦1.32M.
| Size | Home type | Outright | 3 months | 6 months | 40% initial deposit |
|---|---|---|---|---|---|
| 150 sqm | 2 Bedroom Terrace | ₦3,300,000 | ₦3,800,000 | ₦4,300,000 | ₦1,320,000 |
| 250 sqm | 3 Bedroom Semi-Detached Duplex | ₦4,500,000 | ₦5,000,000 | ₦5,500,000 | ₦1,800,000 |
| 450 sqm | 4 Bedroom Fully Detached Duplex | ₦8,500,000 | ₦9,000,000 | ₦9,500,000 | ₦3,400,000 |
Apo Tafyi, Abuja
Tafyi Garden Estate pairs a government approved title with building approval, the two things buyers usually end up chasing. Here, both are on the page.
Sizes run from a 150 sqm 2-bedroom terrace at ₦7.5M to a 1,000 sqm property that suits a block of 2 and 3-bedroom flats or a 6-bedroom detached duplex. Pay outright, or spread it over 3 or 6 months.
| Size | Home type | Outright | 3 months | 6 months |
|---|---|---|---|---|
| 150 sqm | 2 Bedroom Terrace | ₦7,500,000 | ₦8,000,000 | ₦8,500,000 |
| 250 sqm | 3 Bedroom Semi-Detached Duplex | ₦12,500,000 | ₦13,000,000 | ₦13,500,000 |
| 400 sqm | 4 Bedroom Fully Detached Duplex | ₦20,000,000 | ₦20,500,000 | ₦21,000,000 |
| 1,000 sqm | 2 & 3 Bedroom Block of Flats, or 6 Bedroom Fully Detached Duplex | ₦50,000,000 | ₦50,500,000 | ₦51,000,000 |
Gaduwa, Abuja
Omega Apex Residence is designed to deliver all three. Refined modern architecture sits inside a secure, prime urban corridor in Gaduwa, one of Abuja’s most sought-after and well-connected districts.
Five sizes run from a 150 sqm 2-bedroom terrace duplex to a 500 sqm 5-bedroom fully detached duplex with BQ, plus a 1,000 sqm block of flats or 6-bedroom detached duplex for investors who think bigger. Government approved title on every size.
| Size | Home type | Outright | 3 months | 6 months |
|---|---|---|---|---|
| 150 sqm | 2 Bedroom Terrace Duplex | ₦42,750,000 | ₦43,250,000 | ₦43,750,000 |
| 250 sqm | 3 Bedroom Semi-Detached Duplex | ₦71,250,000 | ₦71,750,000 | ₦72,250,000 |
| 350 sqm | 4 Bedroom Fully Detached Duplex | ₦99,750,000 | ₦100,250,000 | ₦100,750,000 |
| 500 sqm | 5 Bedroom Fully Detached Duplex + BQ | ₦142,500,000 | ₦143,000,000 | ₦143,500,000 |
| 1,000 sqm | Type A: 2 & 3 Bedroom Block of Flats. Type B: 6 Bedroom Fully Detached Duplex | ₦285,000,000 | ₦285,500,000 | ₦286,000,000 |
Tell us which estate caught your eye and how you’d like to pay. We’ll send the full price list and set up an inspection.
All prices are in Nigerian Naira and subject to change without notice. Images are artist’s impressions and are for illustration only. Sizes, specifications and availability are subject to confirmation by Bravies Homz.
Chat On WhatsApp